QVF8230 Multi-WAN Enterprise Security Router
QVF8230
Business/Enterprise Headquarter
| Hardware | |
|---|---|
| Network Processor | 64bit Network Processor |
| Flash | 32MB(128Mbit) |
| DRAM | 1G DDR II |
| Build-in Power Supply | 100~240v |
| Network Interface | |
| WAN Interface | 4 |
| LAN Interface | 8 |
| DMZ Interface | 1 |
| Performance | |
| Max. Sessions | 300,000 |
| NAT Throughput | 2Gbps |
| VPN Performance | 3DES/175Mbps |
| Multi WAN Traffic Control | |
| Line Backup | Yes |
| Network Detection | Yes |
| Session-based Load Balance | Yes |
| IP-based Load Balance | Yes |
| Strategic Routing | Yes |
| Protocol Binding | Yes |
| WAN Connection | |
| DHCP IP Assignment | Yes |
| Fixed IP Assignment | Yes |
| ADSL PPPoE | Yes |
| PPTP | Yes |
| Transparent Bridge | Yes |
| IP Management | |
| DHCP Server | Yes (4 Class C) |
| IP & MAC Binding | Yes |
| MAC Control | Yes |
| IP Group | Yes |
| QoS | |
| Smart QoS | Yes |
| Min. Bandwidth by IP/Port | Yes |
| Max. Bandwidth by IP/Port | Yes |
| Priority | No |
| Session Control by IP | Yes |
| Firewall | |
| SPI/DoS Detect | Yes |
| Attack Logging | Yes |
| Access Control | Yes |
| URL / Keyword Filter | Yes |
| Block Java/Cookies/ActiveX/ HTTP Proxy | Future |
| Block Multicast Packet | Yes |
| Block WAN Request | Yes |
| Prevent ARP Attack | Yes |
| VPN | |
| Max. IPSec Tunnels | 400* |
| Authentication | MD5/SHA1 |
| Encryption | DES/3DES/AES |
| IKE Key Management | Yes |
| VPN Backup | Yes |
| VPN Hub | Yes |
| Group VPN | Yes |
| QVM SmartLink VPN Server | Yes* |
| QVM SmartLink VPN Client | Future |
| PPTP VPN Server | Max. 200 clients* |
| QnoKey Server | Yes* |
| VPN Passthrough | Yes |
| NAT | |
| One-to-One NAT | Yes |
| PAT Address Translation | Yes |
| DMZ / Virtual Server | Yes |
| NAT ALG | Yes |
| UPnP Support | Future |
| IP Routing | |
| Static Routing | Yes |
| Dynamic Routing RIPI/II | Yes |
| DDNS | |
| QnoDDNS.org.cn | Yes |
| 3322/DynDNS | Yes |
| Simultaneous Multiple DDNS Deployment | Yes |
| Port Management | |
| Configurable Port | Yes |
| Status Display | Yes |
| VLAN | Yes |
| Mirror Port | Yes |
| System Administration | |
| Web-based Management | Yes |
| Firmware Upgradeable | Yes |
| Configuration Backup/ Recovery | Yes |
| Remote Management | Yes |
| SNMP | Yes |
| Diagnostic Tool | Yes |
| NTP Synchronize | Yes |
| System Monitoring | |
| Syslog Support | Yes |
| System / Firewall Logging | Yes |
| Email Alarm | Future |
| Traffic Status | Yes |
| SNMP Trap | Future |
| Physical Size | |
| Dimension | 483x255x44mm |
QVM Client
| Concurrent Users | |
|---|---|
| Default | 5 |
| Maximum (Upgradable) | 700 |
| Encryption | |
| Encryption Type | 128bit SHA1 (DES-CBC-SHA) |
| Hardware Encryption | Yes |
| Authentication Server | |
| Local Data Base | Yes |
| RADIUS | Yes |
| Active Directory | Yes |
| LDAP | Yes |
| NT Domain | Yes |
| Application Support | |
| Web | Yes |
| Secure Web | Yes |
| FTP | Yes |
| Telnet | Yes |
| SSH | Yes |
| Terminal Service | Yes |
| ERP | Yes |
| RDP5 | Yes |
| VNC | Yes |
| File Sharing (NetBIOS) | Yes |
| Virtual Passage | Yes |
| User Control | |
| User Portal | Yes |
| Single Sign-on | Yes |
| Expiration Date | Yes |
| Idle Time | Yes |
| Super User | Feature |
| Resource Book Mark | Yes |
| Management | |
| Group Access Control | Yes |
| Single User Access Control | Yes |
| Group Access Rule Template | Yes |
| Resource Management | Yes |
| Authentication Management | Yes |
| Cache Cleaner | Yes |
| Customized Portal | Yes |
| Soft Keyboard | Yes |
| SSL Log | Yes |

