QVF8205 Multi-WAN Enterprise Security Router
QVF8205
Large Business/Enterprise Headquarter
| Hardware | |
|---|---|
| Network Processor | Intel IXP425 533MHz |
| Flash | 16MB(128Mbit) |
| DRAM | 128MB(1024Mbit) |
| Build-in Power Supply | 100~240v |
| Network Interface | |
| WAN Interface | 2~8 |
| LAN Interface | 7~13 |
| DMZ Interface | 1 |
| Performance | |
| Max. Sessions | 120,000 |
| NAT Throughput | 200Mbps |
| VPN Performance | 3DES/90Mbps |
| Multi WAN Traffic Control | |
| Line Backup | Yes |
| Network Detection | Yes |
| Session-based Load Balance | Yes |
| IP-based Load Balance | Yes |
| Strategic Routing | Yes |
| Protocol Binding | Yes |
| WAN Connection | |
| DHCP IP Assignment | Yes |
| Fixed IP Assignment | Yes |
| ADSL PPPoE | Yes |
| PPTP | Yes |
| Transparent Bridge | Yes |
| IP Management | |
| DHCP Server | Yes (253) |
| IP & MAC Binding | Yes |
| MAC Control | Yes |
| IP Group | Yes |
| QoS | |
| Smart QoS | Yes |
| Min. Bandwidth by IP/Port | Yes |
| Max. Bandwidth by IP/Port | Yes |
| Priority | Yes |
| Session Control by IP | Yes |
| Firewall | |
| SPI/DoS Detect | Yes |
| Attack Logging | Yes |
| Access Control | Yes |
| URL / Keyword Filter | Yes |
| Block Java/Cookies/ActiveX/HTTP Proxy | Yes |
| Block Multicast Packet | Yes |
| Block WAN Request | Yes |
| Prevent ARP Attack | Yes |
| VPN | |
| Max. IPSec Tunnels | 600* |
| Authentication | MD5/SHA1 |
| Encryption | DES/3DES/AES |
| IKE Key Management | Yes |
| VPN Backup | Yes |
| VPN Hub | Yes |
| Group VPN | Yes |
| QVM SmartLink VPN Server | Yes* |
| QVM SmartLink VPN Client | Yes |
| PPTP VPN Server | Max. 200 clients* |
| QnoKey Server | Yes* |
| VPN Passthrough | Yes |
| NAT | |
| One-to-One NAT | Yes |
| PAT Address Translation | Yes |
| DMZ/Virtual Server | Yes |
| NAT ALG | Yes |
| UPnP Support | Yes |
| IP Routing | |
| Static Routing | Yes |
| Dynamic Routing RIPI/II | Yes |
| DDNS | |
| QnoDDNS.org.cn | Yes |
| 3322/DynDNS | Yes |
| Simultaneous Multiple DDNS Deployment | Yes |
| Port Management | |
| Configurable Port | Yes |
| Status Display | Yes |
| VLAN | Yes |
| Mirror Port | Yes |
| System Administration | |
| Web-based Management | Yes |
| Firmware Upgradeable | Yes |
| Configuration Backup/Recovery | Yes |
| Remote Management | Yes |
| SNMP | Yes |
| Diagnostic Tool | Yes |
| NTP Synchronize | Yes |
| System Monitoring | |
| Syslog Support | Yes |
| System/Firewall Logging | Yes |
| Email Alarm | Yes |
| Traffic Status | Yes |
| SNMP Trap | Yes |
| Physical Size | |
| Dimension | 483x255x44mm |

