QVF8023 Dual-WAN SMB Security Router
QVF8023
Small Business/Enterprise Headquarter/Branch office
| Hardware | |
|---|---|
| Network Processor | Network Processor |
| Flash | 8MB(64Mbit) |
| DRAM | 32MB(256Mbit) |
| Power Adapter | 12V 1A |
| NetworkInterface | |
| WAN Interface | 2 |
| LAN Interface | 3 |
| DMZ Interface | 1(WAN2/DMZ) |
| Performance | |
| Max. Sessions | 5,000 |
| NAT Throughput | 30Mbps |
| VPN Performance | 3DES/5Mbps |
| Multi WANTraffic Control | |
| Line Backup | Yes |
| Network Detection | Yes |
| Session-based Load Balance | Yes |
| IP-based Load Balance | Future |
| Strategic Routing | Future |
| Protocol Binding | Yes |
| WANConnection | |
| DHCP IP Assignment | Yes |
| Fixed IP Assignment | Yes |
| ADSL PPPoE | Yes |
| PPTP | No |
| Transparent Bridge | No |
| IPManagement | |
| DHCP Server | Yes (253) |
| IP & MAC Binding | Yes |
| MAC Control | Yes |
| IP Group | No |
| QoS | |
| Smart QoS | No |
| Min. Bandwidth by IP/Port | Yes |
| Max. Bandwidth by IP/Port | Yes |
| Priority | Yes |
| Session Control by IP | Yes |
| Firewall | |
| SPI/DoS Detect | Yes |
| Attack Logging | Yes |
| Access Control | Yes |
| URL/Keyword Filter | Yes |
| Block Java/Cookies/ActiveX/HTTP Proxy | Yes |
| Block Multicast Packet | Yes |
| Block WAN Request | Yes |
| Prevent ARP Attack | Yes |
| VPN | |
| Max. IPSec Tunnels | 10 |
| Authentication | MD5/SHA1 |
| Encryption | DES/3DES/AES |
| IKE Key Management | Yes |
| VPN Backup | Yes |
| VPN Hub | No |
| Group VPN | Yes |
| QVMSmartLink VPN Server | No |
| QVMSmartLink VPN Client | Yes |
| PPTP VPN Server | Max. 10 clients |
| QnoKey Server | No |
| VPN Passthrough | Yes |
| NAT | |
| One-to-One NAT | Yes |
| PAT Address Translation | Yes |
| DMZ/Virtual Server | Yes |
| NAT ALG | Yes |
| UPnP Support | Yes |
| IPRouting | |
| Static Routing | Yes |
| Dynamic Routing RIPI/II | No |
| DDNS | |
| QnoDDNS.org.cn | Yes |
| 3322/DynDNS | Yes |
| Simultaneous Multiple DDNS Deployment | Yes |
| PortManagement | |
| Configurable Port | No |
| Status Display | No |
| VLAN | No |
| Mirror Port | No |
| SystemAdministration | |
| Web-based Management | Yes |
| Firmware Upgradeable | Yes |
| Configuration Backup/ Recovery | Yes |
| Remote Management | Yes |
| SNMP | - |
| Diagnostic Tool | Yes |
| NTP Synchronize | Yes |
| System Monitoring | |
| Syslog Support | Yes |
| System/Firewall Logging | Yes |
| Email Alarm | Yes |
| Traffic Status | Yes |
| SNMP Trap | - |
| Physical Size | |
| Dimension | 240x160x44mm |

