FQR8010 Dual-WAN Internet Firewall Router
FQR8010
Large Internet Café, Hotel, School, Business, Hospital
| Hardware | |
|---|---|
| Network Processor | Network Processor |
| Flash | 8MB(64Mbit) |
| DRAM | 32MB(256Mbit) |
| Power Adapter | 12V 1A |
| Network Interface | |
| WAN Interface | 3 |
| LAN Interface | 1 |
| DMZ Interface | 1(WAN2/DMZ) |
| Performance | |
| Max. Sessions | 5,000 |
| NAT Throughput | 30Mbps |
| Multi WAN Traffic Control | |
| Line Backup | Yes |
| Network Detection | Yes |
| Session-based Load Balance | Yes |
| IP-based Load Balance | Future |
| Strategic Routing | No |
| Protocol Binding | Yes |
| WAN Connection | |
| DHCP IP Assignment | Yes |
| Fixed IP Assignment | Yes |
| ADSL PPPoE | Yes |
| PPTP | No |
| Transparent Bridge | No |
| IP Management | |
| DHCP Server | Yes (253) |
| IP & MAC Binding | Yes |
| MAC Control | Yes |
| IP Group | No |
| QoS | |
| Smart QoS | No |
| Min. Bandwidth by IP/Port | Yes |
| Max. Bandwidth by IP/Port | Yes |
| Priority | Yes |
| Session Control by IP | Yes |
| Firewall | |
| SPI/DoS Detect | Yes |
| Attack Logging | Yes |
| Access Control | Yes |
| URL/Keyword Filter | Yes |
| Block Java/Cookies/ActiveX/HTTP Proxy | Yes |
| Block Multicast Packet | Yes |
| Block WAN Request | Yes |
| Prevent ARP Attack | Yes |
| VPN Passthrough | Yes |
| NAT | |
| One-to-One NAT | Yes |
| PAT Address Translation | Yes |
| DMZ/Virtual Server | Yes |
| NAT ALG | Yes |
| UPnP Support | Yes |
| IP Routing | |
| Static Routing | Yes |
| Dynamic Routing RIPI/II | No |
| DDNS | |
| QnoDDNS.org.cn | Yes |
| 3322/DynDNS | Yes |
| Simultaneous Multiple DDNS Deployment | Yes |
| Port Management | |
| Configurable Port | No |
| Status Display | No |
| VLAN | No |
| Mirror Port | No |
| System Administration | |
| Web-based Management | Yes |
| Firmware Upgradeable | Yes |
| Configuration Backup/Recovery | Yes |
| Remote Management | Yes |
| SNMP | No |
| Diagnostic Tool | Yes |
| NTP Synchronize | Yes |
| System Monitoring | |
| Syslog Support | Yes |
| System/Firewall Logging | Yes |
| Email Alarm | Yes |
| Traffic Status | Yes |
| SNMP Trap | No |
| Physical Size | |
| Dimension | 190x130x40mm |


