FQR8030 Dual-WAN Internet Firewall Router
FQR8030
Small/Medium Internet Café, Hotel, School, Business, Hospital
Hardware | |
---|---|
Network Processor | Intel IXP425266MHz |
Flash | 8MB(64Mbit) |
DRAM | 64MB(512Mbit) |
Power Adapter | 100~240v |
Network Interface | |
WAN Interface | 2 |
LAN Interface | 4 |
DMZ Interface | 1(WAN2/DMZ) |
Performance | |
Max. Sessions | 30,000 |
NAT Throughput | 200Mbps |
Multi WAN Traffic Control | |
Line Backup | Yes |
Network Detection | Yes |
Session-based Load Balance | Yes |
IP-based Load Balance | Yes |
Strategic Routing | Yes |
Protocol Binding | Yes |
WAN Connection | |
DHCP IP Assignment | Yes |
Fixed IP Assignment | Yes |
ADSL PPPoE | Yes |
PPTP | Yes |
Transparent Bridge | Yes |
IP Management | |
DHCP Server | Yes (253) |
IP & MAC Binding | Yes |
MAC Control | Yes |
IP Group | Future |
QoS | |
Smart QoS | No |
Min. Bandwidth by IP/Port | Yes |
Max. Bandwidth by IP/Port | Yes |
Priority | Yes |
Session Control by IP | Yes |
Firewall | |
SPI/DoS Detect | Yes |
Attack Logging | Yes |
Access Control | Yes |
URL/Keyword Filter | Yes |
Block Java/Cookies/ActiveX/ HTTP Proxy | Yes |
Block Multicast Packet | Yes |
Block WAN Request | Yes |
Prevent ARP Attack | Yes |
VPN Passthrough | Yes |
NAT | |
One-to-One NAT | Yes |
PAT Address Translation | Yes |
DMZ/Virtual Server | Yes |
NAT ALG | Yes |
UPnP Support | Yes |
IP Routing | |
Static Routing | Yes |
Dynamic Routing RIPI/II | Yes |
DDNS | |
QnoDDNS.org.cn | Future |
3322/DynDNS | Yes |
Simultaneous Multiple DDNS Deployment | Yes |
Port Management | |
Configurable Port | Yes |
Status Display | Yes |
VLAN | Yes |
Mirror Port | Yes |
System Administration | |
Web-based Management | Yes |
Firmware Upgradeable | Yes |
Configuration Backup/ Recovery | Yes |
Remote Management | Yes |
SNMP | Yes |
Diagnostic Tool | Yes |
NTP Synchronize | Yes |
System monitoring | |
Syslog Support | Yes |
System/Firewall Logging | Yes |
Email Alarm | Yes |
Traffic Status | Yes |
SNMP Trap | Yes |
Physical Size | |
Dimension | 330x230x44mm |