FQR8135 Multi-WAN Internet Firewall Router
FQR8135
Supper Internet Café, Hotel, School, Business, Hospital
| Hardware | |
|---|---|
| Network Processor | 64bit Network Processor |
| Flash | 32MB(128Mbit) |
| DRAM | 1G DDR II |
| Build-in Power Supply | 100~240v |
| NetworkInterface | |
| WAN Interface | 5 |
| LAN Interface | 8 |
| DMZ Interface | 1 |
| Performance | |
| Max. Sessions | 300,000 |
| NAT Throughput | 2Gbps |
| MultiWAN Traffic Control | |
| Line Backup | Yes |
| Network Detection | Yes |
| Session-based Load Balance | Yes |
| IP-based Load Balance | Yes |
| Strategic Routing | Yes |
| Protocol Binding | Yes |
| WANConnection | |
| DHCP IP Assignment | Yes |
| Fixed IP Assignment | Yes |
| ADSL PPPoE | Yes |
| PPTP | Yes |
| Transparent Bridge | Yes |
| IPManagement | |
| DHCP Server | Yes (4 Class C) |
| IP & MAC Binding | Yes |
| MAC Control | Yes |
| IP Group | Yes |
| QoS | |
| Smart QoS | Yes |
| Min. Bandwidth by IP/Port | Yes |
| Max. Bandwidth by IP/Port | Yes |
| Priority | No |
| Session Control by IP | Yes |
| Firewall | |
| SPI/DoS Detect | Yes |
| Attack Logging | Yes |
| Access Control | Yes |
| URL / Keyword Filter | Yes |
| Block Java/Cookies/ActiveX/HTTP Proxy | Yes |
| Block Multicast Packet | Yes |
| Block WAN Request | Yes |
| Prevent ARP Attack | Yes |
| VPN Passthrough | Yes |
| NAT | |
| One-to-One NAT | Yes |
| PAT Address Translation | Yes |
| DMZ / Virtual Server | Yes |
| NAT ALG | Yes |
| UPnP Support | Yes |
| IPRouting | |
| Static Routing | Yes |
| Dynamic Routing RIPI/II | Yes |
| DDNS | |
| QnoDDNS.org.cn | Yes |
| Simultaneous Multiple DDNS Deployment | Yes |
| PortManagement | |
| Configurable Port | Yes |
| Status Display | Yes |
| VLAN | Yes |
| Mirror Port | Yes |
| SystemAdministration | |
| Web-based Management | Yes |
| Firmware Upgradeable | Yes |
| Configuration Backup/ Recovery | Yes |
| Remote Management | Yes |
| SNMP | Yes |
| Diagnostic Tool | Yes |
| NTP Synchronize | Yes |
| System Monitoring | |
| Syslog Support | Yes |
| System / Firewall Logging | Yes |
| Email Alarm | - |
| Traffic Status | Yes |
| SNMP Trap | - |
| Physical Size | |
| Dimension | 483x255x44mm |

